PROPOSAL FOR REVISED ESTABLISHMENT OF SBCO BY AISBCEU KERALA
PROPOSAL FOR REVISED ESTABLISHMENT OF SBCO | ||||||||
SANCTIONED POSTS | proposed | |||||||
Sl.No. | HO | No. of S.O s | No. of a/cs | Supervisor | PA | Supervisor | PA | |
1 | Adur( Kla) | 24 | 184248 | 1 | 1 | 2 | ||
2 | Alappuzha | 27 | 248889 | 2 | 2 | |||
3 | Alathur Mbr | 30 | 280855 | 1 | 1 | 1 | 2 | |
4 | Aluva | 43 | 308378 | HSG II | 2 | HSG II | 2 | |
5 | Attingal | 43 | 431404 | 1 | 2 | 1 | 3 | |
6 | Calicut | 38 | 272363 | 1 | 1 | 1 | 1 | |
7 | Calicut CS | 20 | 251212 | 1 | 1 | 2 | ||
8 | Chalakudi | 24 | 267617 | 2 | 1 | 1 | ||
9 | Changanacherry | 24 | 168734 | 2 | 1 | |||
10 | Chengannur | 26 | 171756 | 2 | 1 | |||
11 | Cherthala | 21 | 197446 | 2 | 2 | |||
12 | Ernakulam | 51 | 320785 | HSGI + 1 | 2 | HSGI+1 | 2 | |
13 | Irinjalakuda | 39 | 370590 | 1 | 2 | 1 | 3 | |
14 | Kalpetta | 18 | 231517 | 2 | 2 | |||
15 | Kanhangad | 14 | 166139 | 2 | 1 | |||
16 | Karunagappaly | 20 | 187922 | 2 | 2 | |||
17 | Kasaragod | 15 | 180847 | 2 | 2 | |||
18 | Kattappana | 23 | 270384 | 1 | 1 | 1 | ||
19 | Kayangulam | 28 | 169308 | 2 | 2 | |||
20 | Kanjirapally | 22 | 211616 | 2 | 2 | |||
21 | Kannur | 42 | 312759 | 3 | 1 | 2 | ||
22 | Kochi | 21 | 122684 | 2 | 1 | |||
23 | Kollam | 48 | 305775 | 1 | 1 | 1 | 2 | |
24 | Kottayam | 37 | 180115 | 1 | 1 | 2 | ||
25 | Koyilandi | 17 | 225999 | 1 | 2 | 2 | ||
26 | Kottarakara | 23 | 187922 | 2 | 2 | |||
27 | Kunnamkulam | 36 | 252665 | 2 | 1 | 1 | ||
28 | Malappuram | 18 | 235049 | 1 | 1 | 2 | ||
29 | Manjeri-kla | 28 | 371409 | 1 | 2 | 1 | 2 | |
30 | Mavelikara | 24 | 173838 | 1 | 1 | 1 | ||
31 | Muvattupuzha | 13 | 134564 | 2 | 1 | |||
32 | Neyyattinkara | 23 | 276304 | 2 | 1 | 2 | ||
33 | Olavakkot | 22 | 164857 | 2 | 1 | |||
34 | Ottapalam | 55 | 509671 | 1 | 2 | 1 | 3 | |
35 | Palai | 23 | 126342 | 2 | 1 | |||
36 | Pathanamthitta | 36 | 185723 | 2 | 2 | |||
37 | Perumbavoor | 15 | 165842 | 2 | 1 | |||
38 | Palakkad | 31 | 259416 | 1 | 1 | 1 | 1 | |
39 | Ponani | 16 | 225999 | 2 | 2 | |||
40 | Poojapura | 45 | 389844 | 1 | 1 | 1 | 2 | |
41 | Punalur | 17 | 167515 | 1 | 1 | 1 | ||
42 | Taliparamba | 24 | 240233 | 2 | 2 | |||
43 | Thalassery | 39 | 420865 | 1 | 2 | 1 | 3 | |
44 | Thiruvananthapuram GPO | 32 | 184005 | 2 | 2 | |||
45 | Thodupuzha | 28 | 178033 | 1 | 2 | |||
46 | Thrissur | 50 | 345222 | 2 | 1 | 2 | ||
47 | Tirur(kerala) | 36 | 459207 | 1 | 2 | 1 | 3 | |
48 | Tiruvalla | 38 | 158330 | 2 | 1 | |||
49 | Vadakara | 23 | 334397 | 2 | 1 | 2 | ||
50 | Vaikom | 19 | 142733 | 1 | 1 | 1 | ||
51 | Wadakanchery-TC | 19 | 208292 | 1 | 2 | |||
52 | ICO Calicut | 1 | 1 | |||||
53 | ICO Kochi | 1 | 1 | |||||
54 | ICO CO | 1 | 1 | |||||
55 | CPU CO | 1 | 1 | |||||
TOTAL | 1+1+19 | 92 | 1+1+19 | 92 | ||||
Comments
Post a Comment