UPCOMING CBS GO LIVE OFFICES IN INDIA
| SLNO | Circle | Name of the Office | Pincode | WEGCODE | Date of golive | ||
| 1 | Bihar | Bihar sherif | 803101 | WEG13385 | 03.02.2015 | ||
| 2 | Himachal | Solan | 173212 | WEG 29468 | 03.02.2015 | ||
| 3 | Kerala | Alappuzha H.O | 688001 | WEG17065 | 03.02.2015 | ||
| 4 | Madhya Pradesh | SHAHDOL HO | 484001 | WEG17959 | 03.02.2015 | ||
| 5 | Odhisha | Parlakhemundi H.O | 761200 | WEG19756 | 03.02.2015 | ||
| 6 | Assam | Silchar HO | 788001 | WEG12710 | 05.02.2015 | ||
| 7 | Bihar | Madhubhani HO | 847211 | WEG13037 | 05.02.2015 | ||
| 8 | Bihar | Patna University(SO) | 800005 | WEG13458 | 05.02.2015 | ||
| 9 | Bihar | Shahabad Distr Board(SO) | 802301 | WEG13341 | 05.02.2015 | ||
| 10 | Delhi | Yamuna Vihar | 110053 | WEG13721 | 05.02.2015 | ||
| 11 | Delhi | R.A.Road S.O | 110001 | WEG13769 | 05.02.2015 | ||
| 12 | Haryana | Bhiwani HO | 127021 | WEG14921 | 05.02.2015 | ||
| 13 | Himachal | Rampur | 172001 | WEG29464 | 05.02.2015 | ||
| 14 | Kerala | Olavakkot H.O | 678002 | WEG16927 | 05.02.2015 | ||
| 15 | Maharastra | Sangli City SO | 416416 | WEG18678 | 05.02.2015 | ||
| 16 | Maharastra | Khar Colony(SO) | 400052 | WEG18769 | 05.02.2015 | ||
| 17 | Odhisha | Phulbani H.O | 762001 | WEG19815 | 05.02.2015 | ||
| 18 | Punjab | Malerkotla | 148023 | WEG20405 | 05.02.2015 | ||
| 19 | Rajasthan | NEWAI LSG--304021 | 304021 | WEG20867 | 05.02.2015 | ||
| 20 | Tamilnadu | Mettur Dam | 636401 | WEG21907 | 05.02.2015 | ||
| 21 | Tamilnadu | Washermenpetta SO | 600021 | WEG21407 | 05.02.2015 | ||
| 22 | Uttar Pradesh | Auraiya HO | 206122 | WEG22940 | 05.02.2015 | ||
| 23 | West Bengal | Jhargram HO | 721507 | WEG25345 | 05.02.2015 | ||
| 24 | West Bengal | Mal H.O | 735221 | WEG25519 | 05.02.2015 | ||
| 25 | Assam | Diphu HO | 782460 | WEG12776 | 06.02.2015 | ||
| 26 | Bihar | Samastipur HO | 848101 | WEG13147 | 06.02.2015 | ||
| 27 | Bihar | Ara Chowk(SO) | 802301 | WEG13313 | 06.02.2015 | ||
| 28 | Bihar | Sheoganj(SO) | 802301 | WEG13147 | 06.02.2015 | ||
| 29 | Chattisgarh | Raigarh H.O | 496001 | WEG26483 | 06.02.2015 | ||
| 30 | Delhi | Chawri Bazar | 110006 | WEG13732 | 06.02.2015 | ||
| 31 | Haryana | Bahadurgadh HO | 124507 | WEG15124 | 06.02.2015 | ||
| 32 | Himachal | Kullu | 175101 | WEG 15330 | 06.02.2015 | ||
| 33 | Karnataka | Malleshwaram MDG | 560003 | WEG15913 | 06.02.2015 | ||
| 34 | Kerala | Taliparamba H.O | 670141 | WEG16778 | 06.02.2015 | ||
| 35 | Maharastra | Kherdi (LSG)/Chiplun HO | 415604 | WEG18608 | 06.02.2015 | ||
| 36 | Maharastra | Shaniwar Peth SO | 416002 | WEG18580 | 06.02.2015 | ||
| 37 | Maharastra | Gadhinglaj | 416502 | WEG18539 | 06.02.2015 | ||
| 38 | Maharastra | Shivajinagar SO | 411005 | WEG19490 | 06.02.2015 | ||
| 39 | Odhisha | Chatrapur H.O | 761020 | WEG19732 | 06.02.2015 | ||
| 40 | Tamilnadu | Tirunagar (Madurai) SO | 625006 | WEG22181 | 06.02.2015 | ||
| 41 | Tamilnadu | Sivaganga Collectorate SO | 630562 | WEG22229 | 06.02.2015 | ||
| 42 | Tamilnadu | Kurinjipadi | 607302 | WEG22403 | 06.02.2015 | ||
| 43 | Uttar Pradesh | Moradabad HO | 244001 | WEG23520 | 06.02.2015 | ||
| 44 | Uttar Pradesh | Bareilly City SO | 243003 | WEG10463 | 06.02.2015 | ||
| 45 | West Bengal | Beleghata H.O | 700010 | WEG24834 | 06.02.2015 | ||
| 46 | West Bengal | Malda H.O | 732101 | WEG25551 | 06.02.2015 | ||
| 47 | Assam | Karimganj HO | 788710 | WEG12688 | 09.02.2015 | ||
| 48 | Assam | Kokrajhar HO | 783370 | WEG12876 | 09.02.2015 | ||
| 49 | Assam | Chabua | 786184 | WEG12751 | 09.02.2015 | ||
| 50 | Assam | Noonmati | 781026 | WEG12908 | 09.02.2015 | ||
| 51 | Assam | Sootea SO | 784175 | WEG12741 | 09.02.2015 | ||
| 52 | Bihar | Darbhanga HO | 846004 | WEG12968 | 09.02.2015 | ||
| 53 | Bihar | Saharsa HO | 852201 | WEG13125 | 09.02.2015 | ||
| 54 | Delhi | Chawri Bazar | 110006 | WEG13732 | 09.02.2015 | ||
| 55 | Gujarat | Himmat Nagar HO | 383001 | WEG14197 | 09.02.2015 | ||
| 56 | Gujarat | Nadiad HO | 387001 | WEG14616 | 09.02.2015 | ||
| 57 | Gujarat | Porbandar HO | 09.02.2015 | ||||
| 58 | Haryana | Hisar HO | 125001 | WEG15029 | 09.02.2015 | ||
| 59 | Haryana | Sirsa HO | 125055 | WEG15044 | 09.02.2015 | ||
| 60 | Himachal | Nahan | 173001 | WEG 15404 | 09.02.2015 | ||
| 61 | Himachal | Hamirpur | 177001 | WEG 15280 | 09.02.2015 | ||
| 62 | Karnataka | Dodballapur | 561203 | WEG15942 | 09.02.2015 | ||
| 63 | Karnataka | Gundlupet | 571111 | WEG16504 | 09.02.2015 | ||
| 64 | Karnataka | BASAVAKALYAN | 585327 | WEG16040 | 09.02.2015 | ||
| 65 | Karnataka | Basaveshwaranagara MDG | 560079 | WEG15900 | 09.02.2015 | ||
| 66 | Karnataka | SUNTIKOPPA SO | 571236 | WEG16356 | 09.02.2015 | ||
| 67 | Karnataka | Vimanapura | 560017 | 15842 | 09.02.2015 | ||
| 68 | Karnataka | Kalyan nagar | 560043 | 15820 | 09.02.2015 | ||
| 69 | Kerala | Alathur Mbr H.O | 678541 | WEG16892 | 09.02.2015 | ||
| 70 | Kerala | Changanacherry H.O | 686101 | WEG17154 | 09.02.2015 | ||
| 71 | Kerala | Kalpetta H.O | 673121 | WEG16690 | 09.02.2015 | ||
| 72 | Kerala | Kanjirapally H.O | 686507 | WEG17160 | 09.02.2015 | ||
| 73 | Kerala | Kannur H.O | 670001 | WEG16748 | 09.02.2015 | ||
| 74 | Kerala | Kasaragod H.O | 671121 | WEG16792 | 09.02.2015 | ||
| 75 | Kerala | Palai H.O | 686575 | WEG17371 | 09.02.2015 | ||
| 76 | Kerala | Vaikom H.O | 686141 | WEG17382 | 09.02.2015 | ||
| 77 | Madhya Pradesh | Rajgarh (Bia) H.O. | 465661 | WEG18228 | 09.02.2015 | ||
| 78 | Madhya Pradesh | Guna H.O. | 473001 | WEG17989 | 09.02.2015 | ||
| 79 | Madhya Pradesh | SEONI HO | 480661 | WEG17773 | 09.02.2015 | ||
| 80 | Madhya Pradesh | SATNA HO | 485001 | WEG17909 | 09.02.2015 | ||
| 81 | Maharastra | Sawantwadi HO | 416510 | WEG18709 | 09.02.2015 | ||
| 82 | Maharastra | Shaniwar Peth SO | 416002 | WEG18580 | 09.02.2015 | ||
| 83 | Maharastra | Jacob Circle SO | 400011 | WEG18908 | 09.02.2015 | ||
| 84 | Maharastra | Parvati SO | 411009 | WEG19482 | 09.02.2015 | ||
| 85 | Odhisha | Jajpur H.O | 755001 | WEG19945 | 09.02.2015 | ||
| 86 | Punjab | Dasuya HO | 144205 | WEG20591 | 09.02.2015 | ||
| 87 | Rajasthan | AMER ROAD S.O--302002 | 302002 | WEG08193 | 09.02.2015 | ||
| 88 | Rajasthan | UDAIPUR SHASTRI CIRCLE S.O--313001 | 313001 | WEG20903 | 09.02.2015 | ||
| 89 | Tamilnadu | Kollumangudi | 609403 | WEG22493 | 09.02.2015 | ||
| 90 | Tamilnadu | Puthupet S.O | 607108 | WEG22415 | 09.02.2015 | ||
| 91 | Tamilnadu | Arumbakkam SO | 600106 | WEG21372 | 09.02.2015 | ||
| 92 | Uttar Pradesh | Firozabad HO | 283203 | WEG23007 | 09.02.2015 | ||
| 93 | Uttar Pradesh | Lalitpur HO | 284403 | WEG22988 | 09.02.2015 | ||
| 94 | Uttar Pradesh | Faridpur SO | 243503 | WEG10465 | 09.02.2015 | ||
| 95 | Uttar Pradesh | Kavi Nagar S.O--201002 | 201002 | WEG24140 | 09.02.2015 | ||
| 96 | Uttar Pradesh | Mahoba S.O--210427 | 210427 | WEG23901 | 09.02.2015 | ||
| 97 | West Bengal | Purulia H.O | 723101 | WEG25397 | 09.02.2015 | ||
| 98 | West Bengal | Rampurhat H.O | 731224 | WEG24626 | 09.02.2015 | ||
| 99 | West Bengal | Alipore H.O | 700027 | WEG24544 | 09.02.2015 | ||
| 100 | Delhi | Ansari Nagar S.O | 110029 | WEG13871 | 10.02.2015 | ||
| 101 | Delhi | Bhajanpura PO | 110053 | WEG13683 | 10.02.2015 | ||
| 102 | Karnataka | G.P.Extension P.O. | 560019 | 15868 | 10.02.2015 | ||
| 103 | Karnataka | Halgur | 571421 | WEG16393 | 10.02.2015 | ||
| 104 | Karnataka | SAKLESHPURA | 573134 | WEG16337 | 10.02.2015 | ||
| 105 | Karnataka | Harihara | 577601 | WEG29559 | 10.02.2015 | ||
| 106 | Karnataka | J.P.Nagar | 560078 | 15871 | 10.02.2015 | ||
| 107 | Karnataka | Nelamangala | 562123 | WEG15952 | 10.02.2015 | ||
| 108 | Karnataka | Lakashmipuram | 570004 | WEG16478 | 10.02.2015 | ||
| 109 | Karnataka | Tarikere S.O | 577228 | WEG16284 | 10.02.2015 | ||
| 110 | Maharastra | Shahupuri SO | 416001 | WEG18578 | 10.02.2015 | ||
| 111 | Maharastra | Ponda MDG | 403401 | WEG18516 | 10.02.2015 | ||
| 112 | Maharastra | GRANT ROAD ( SO) | 400007 | WEG18905 | 10.02.2015 | ||
| 113 | Maharastra | Vile Parle East(SO) | 400057 | WEG18784 | 10.02.2015 | ||
| 114 | Maharastra | Hadapsar SO | 411028 | WEG19390 | 10.02.2015 | ||
| 115 | Maharastra | Wai SO | 412803 | WEG19548 | 10.02.2015 | ||
| 116 | Maharastra | Ambajogai SO | 431517 | WEG29845 | 10.02.2015 | ||
| 117 | Maharastra | Jalna RS SO | 431213 | WEG18278 | 10.02.2015 | ||
| 118 | Rajasthan | ABUROAD S.O--307026 | 307026 | WEG21252 | 10.02.2015 | ||
| 119 | Tamilnadu | Ariyankuppam | 605007 | WEG21467 | 10.02.2015 | ||
| 120 | Tamilnadu | Walajahpet SO | 632513 | WEG21324 | 10.02.2015 | ||
| 121 | Tamilnadu | Alapatti SO | 635122 | WEG08986 | 10.02.2015 | ||
| 122 | Tamilnadu | Gudiyattam R.S. SO | 635803 | WEG09183 | 10.02.2015 | ||
| 123 | Tamilnadu | Dhanvanthri Nagar | 605006 | WEG21470 | 10.02.2015 | ||
| 124 | Tamilnadu | Balakrishnapuram SO | 624005 | WEG21996 | 10.02.2015 | ||
| 125 | Tamilnadu | Sundarapandiapuram SO | 627858 | WEG09370 | 10.02.2015 | ||
| 126 | Tamilnadu | Eruvadi SO | 627103 | WEG22265 | 10.02.2015 | ||
| 127 | Tamilnadu | Anathur | 607101 | WEG22385 | 10.02.2015 | ||
| 128 | Tamilnadu | Puthur | 609108 | WEG22506 | 10.02.2015 | ||
| 129 | Assam | Itachali | 782003 | WEG12780 | 12.02.2015 | ||
| 130 | Delhi | Saket SO | 110017 | WEG13863 | 12.02.2015 | ||
| 131 | Delhi | Loni Road PO | 110032 | WEG13702 | 12.02.2015 | ||
| 132 | Delhi | Seelampur PO | 110053 | WEG13712 | 12.02.2015 | ||
| 133 | Delhi | R.K.Puram Sec.4 S.O | 110022 | WEG13899 | 12.02.2015 | ||
| 134 | Jammu & Kashmir | Udhampur HO | 182101 | WEG15562 | 12.02.2015 | ||
| 135 | Karnataka | Devanahalli | 562110 | WEG15940 | 12.02.2015 | ||
| 136 | Karnataka | KUNIGAL | 572130 | 16603 | 12.02.2015 | ||
| 137 | Karnataka | J.P.Nagar | 560078 | WEG15871 | 12.02.2015 | ||
| 138 | Karnataka | Nelamangala | 562123 | WEG15952 | 12.02.2015 | ||
| 139 | Karnataka | Vanivilasa Moahalla | 570002 | WEG16497 | 12.02.2015 | ||
| 140 | Karnataka | Keragode | 571446 | WEG16394 | 12.02.2015 | ||
| 141 | Karnataka | Tilakwadi | 590006 | WEG16013 | 12.02.2015 | ||
| 142 | Karnataka | Hubli Traffic Island | 580029 | WEG16113 | 12.02.2015 | ||
| 143 | Maharastra | FCI SO | 400074 | WEG18799 | 12.02.2015 | ||
| 144 | Maharastra | Kolhapur R.S. SO | 416001 | WEG18560 | 12.02.2015 | ||
| 145 | Maharastra | Vasco MDG | 403802 | WEG18530 | 12.02.2015 | ||
| 146 | Punjab | Barnala | 148101 | WEG20393 | 12.02.2015 | ||
| 147 | Rajasthan | RAJA PARK COLONY S.O--302004 | 302004 | WEG20991 | 12.02.2015 | ||
| 148 | Rajasthan | LUNKARANSAR S.O--334603 | 334603 | WEG21078 | 12.02.2015 | ||
| 149 | Tamilnadu | Subramaniapuram SO | 625011 | WEG22160 | 12.02.2015 | ||
| 150 | Tamilnadu | Varatanapalli SO | 635120 | WEG21714 | 12.02.2015 | ||
| 151 | Tamilnadu | High Court Buildings SO | 600104 | WEG21384 | 12.02.2015 | ||
| 152 | Tamilnadu | Azhakiapandipuram SO (KK) | 629851 | WEG22042 | 12.02.2015 | ||
| 153 | Tamilnadu | Viravanallur SO | 627426 | WEG22308 | 12.02.2015 | ||
| 154 | Tamilnadu | Aduthurai | 612101 | WEG22455 | 12.02.2015 | ||
| 155 | Tamilnadu | Nagore | 611002 | WEG22526 | 12.02.2015 | ||
| 156 | Uttar Pradesh | Meerut Kty SO | 250003 | WEG23325 | 12.02.2015 | ||
| 157 | West Bengal | Durgapur H.O | 713201 | WEG25087 | 12.02.2015 | ||
| 158 | West Bengal | Berhampore (WB) H.O | 742101 | WEG24939 | 12.02.2015 | ||
| 159 | Rajasthan | SINDHI COLONY S.O--302016 | 302016 | WEG21001 | 13.02.2015 | ||
| 160 | Rajasthan | JANTA COLONY S.O--302004 | 302004 | WEG08206 | 13.02.2015 | ||
| 161 | Rajasthan | JHOTWARA S.O--302012 | 302012 | WEG20982 | 13.02.2015 | ||
| 162 | Rajasthan | KHATIPURA ROAD S.O--302006 | 302006 | WEG20983 | 13.02.2015 | ||
| 163 | Rajasthan | RAMPURA ROOPA S.O--302015 | 302015 | WEG08224 | 13.02.2015 | ||
| 164 | Rajasthan | AMER S.O--302028 | 302028 | WEG20964 | 13.02.2015 | ||
| 165 | Rajasthan | Khetri S.O--333503 | 333503 | WEG21121 | 13.02.2015 | ||
| 166 | Rajasthan | JODHPUR KACHERY S.O--342006 | 342006 | WEG21152 | 13.02.2015 | ||
| 167 | Rajasthan | BORAWAR S.O--341502 | 341502 | WEG21168 | 13.02.2015 | ||
| 168 | Rajasthan | KESRISINGHPUR S.O--335027 | 335027 | WEG21285 | 13.02.2015 | ||
| 169 | Rajasthan | CHAMPNERI SO--305629 | 305629 | WEG30487 | 13.02.2015 | ||
| 170 | Rajasthan | SENDRA ROAD (BEAWAR) S.O--305901 | 305901 | WEG20775 | 13.02.2015 | ||
| 171 | Rajasthan | UDAIPUR H MAGRI S.O--313002 | 313002 | WEG20896 | 13.02.2015 | ||
| 172 | Uttar Pradesh | Naini | WEG23095 | 13.02.2015 | |||
| 173 | Uttar Pradesh | GTB Nagar | WEG23068 | 13.02.2015 | |||
| 174 | Uttar Pradesh | Mardah | WEG23127 | 13.02.2015 | |||
| 175 | Uttar Pradesh | Asandra S.O--225416 | WEG10808 | 13.02.2015 | |||
| 176 | Uttar Pradesh | Subeha S.O--227302 | WEG24069 | 13.02.2015 | |||
| 177 | Uttar Pradesh | Malipur | WEG24108 | 13.02.2015 | |||
| 178 | Uttar Pradesh | Saraiyan raja shaheb | WEG24278 | 13.02.2015 | |||
| 179 | Uttar Pradesh | Gandhi colony | WEG23443 | 13.02.2015 | |||
| 180 | Uttar Pradesh | Beghrajpur | WEG23436 | 13.02.2015 | |||
| 181 | Uttar Pradesh | Hindon Air Force | WEG24137 | 13.02.2015 | |||
| 182 | Uttar Pradesh | Kamla Nehru Nagar SO | WEG10872 | 13.02.2015 | |||
| 183 | Uttar Pradesh | Anand Nagar | WEG24169 | 13.02.2015 | |||
| 184 | Uttar Pradesh | Distt Jail | WEG10912 | 13.02.2015 | |||
| 185 | Uttar Pradesh | Golaganj | WEG24184 | 13.02.2015 | |||
| 186 | Uttar Pradesh | Lonikatra | WEG10928 | 13.02.2015 | |||
| 187 | Uttar Pradesh | Sant Market | WEG24220 | 13.02.2015 | |||
| 188 | Uttar Pradesh | Alambagh | WEG24164 | 13.02.2015 | |||
| 189 | Uttar Pradesh | Raja Bazar | WEG10935 | 13.02.2015 | |||
| 190 | Uttar Pradesh | New Ganeshganj | WEG10938 | 13.02.2015 | |||
| 191 | Uttar Pradesh | L W Shop | WEG10919 | 13.02.2015 | |||
| 192 | Uttar Pradesh | Sujanpura | WEG24222 | 13.02.2015 | |||
| 193 | Uttar Pradesh | Chamrupur | WEG10634 | 13.02.2015 | |||
| 194 | Uttar Pradesh | J K Puri | WEG10766 | 13.02.2015 | |||
| 195 | Uttar Pradesh | KP West | WEG10769 | 13.02.2015 | |||
| 196 | Uttar Pradesh | HBTI | WEG10764 | 13.02.2015 | |||
| 197 | Uttar Pradesh | Indira Nagar S.O | WEG10765 | 13.02.2015 | |||
| 198 | Uttar Pradesh | YASHODANAGAR | WEG10790 | 13.02.2015 | |||
| 199 | West Bengal | Kandi H.O | 742137 | WEG24962 | 13.02.2015 | ||
| 200 | West Bengal | Serampore HO | 712201 | WEG25268 | 13.02.2015 | ||
| 201 | Bihar | Patna GPO | 800001 | WEG13466 | 16.02.2015 | ||
| 202 | Chattisgarh | Rajnandgaon H.O | 491441 | WEG13602 | 16.02.2015 | ||
| 203 | Chattisgarh | Kanker H.O | 494334 | WEG13519 | 16.02.2015 | ||
| 204 | Delhi | Kalkaji HO | 110019 | WEG13847 | 16.02.2015 | ||
| 205 | Gujarat | Navsari HO | 16.02.2015 | ||||
| 206 | Gujarat | Patan HO | 16.02.2015 | ||||
| 207 | Gujarat | Kalol HO | 16.02.2015 | ||||
| 208 | Himachal | Chamba | 176310 | WEG 29458 | 16.02.2015 | ||
| 209 | Himachal | Sundernagar | 174402 | WEG 15342 | 16.02.2015 | ||
| 210 | Karnataka | Hubli Mahaveergalli | 580028 | WEG16109 | 16.02.2015 | ||
| 211 | Karnataka | C R PATNA | 573134 | WEG16323 | 16.02.2015 | ||
| 212 | Karnataka | Hubli Mahaveergalli | 580028 | WEG16109 | 16.02.2015 | ||
| 213 | Karnataka | C R PATNA | 573134 | WEG16323 | 16.02.2015 | ||
| 214 | Kerala | Adur( Kla) H.O | 691523 | WEG17491 | 16.02.2015 | ||
| 215 | Kerala | Chalakudi H.O | 680307 | WEG17292 | 16.02.2015 | ||
| 216 | Kerala | Irinjalakuda H.O | 680121 | WEG17301 | 16.02.2015 | ||
| 217 | Kerala | Kottayam H.O | 686001 | WEG17351 | 16.02.2015 | ||
| 218 | Kerala | Kunnamkulam H.O | 680503 | WEG17450 | 16.02.2015 | ||
| 219 | Kerala | Malappuram H.O | 676505 | WEG26890 | 16.02.2015 | ||
| 220 | Kerala | Manjeri-kla H.O | 676121 | WEG26891 | 16.02.2015 | ||
| 221 | Kerala | Tirur(kerala) H.O | 676101 | WEG17014 | 16.02.2015 | ||
| 222 | Kerala | Vadakara H.O | 673101 | WEG17060 | 16.02.2015 | ||
| 223 | Kerala | Wadakanchery-TC H.O | 680582 | WEG17490 | 16.02.2015 | ||
| 224 | Madhya Pradesh | MANDLA HO | 481661 | WEG17770 | 16.02.2015 | ||
| 225 | Madhya Pradesh | SIDHI HO | 486661 | WEG17960 | 16.02.2015 | ||
| 226 | Madhya Pradesh | Katni H.O. | 483501 | WEG18119 | 16.02.2015 | ||
| 227 | Madhya Pradesh | Jhabua H.O. | 457661 | WEG18204 | 16.02.2015 | ||
| 228 | Madhya Pradesh | Harda MDG | 461331 | WEG17859 | 16.02.2015 | ||
| 229 | Madhya Pradesh | Harda MDG | 461331 | WEG17859 | 16.02.2015 | ||
| 230 | Maharastra | Goregaon R.S. SO | 400104 | WEG18843 | 16.02.2015 | ||
| 231 | Maharastra | Nerul Node III SO | 400706 | WEG18947 | 16.02.2015 | ||
| 232 | Maharastra | Chandur Raily | 444904 | WEG19106 | 16.02.2015 | ||
| 233 | Maharastra | Hinganghat | 442301 | WEG19300 | 16.02.2015 | ||
| 234 | Maharastra | Kopargaon SO | 423601 | WEG19554 | 16.02.2015 | ||
| 235 | Maharastra | Mirajgaon | 414401 | WEG19344 | 16.02.2015 | ||
| 236 | Maharastra | Goregaon R.S. SO | 400104 | WEG18843 | 16.02.2015 | ||
| 237 | Maharastra | Nerul Node III SO | 400706 | WEG18947 | 16.02.2015 | ||
| 238 | Maharastra | Chandur Raily | 444904 | WEG19106 | 16.02.2015 | ||
| 239 | Maharastra | Hinganghat | 442301 | WEG19300 | 16.02.2015 | ||
| 240 | Maharastra | Kopargaon SO | 423601 | WEG19554 | 16.02.2015 | ||
| 241 | Maharastra | Mirajgaon | 414401 | WEG19344 | 16.02.2015 | ||
| 242 | Odhisha | Jaleswar H.O | 756032 | WEG19833 | 16.02.2015 | ||
| 243 | Odhisha | Rairangpur H.O | 757043 | WEG20021 | 16.02.2015 | ||
| 244 | Odhisha | Koraput HO | 764020 | WEG19790 | 16.02.2015 | ||
| 245 | Odhisha | Khurda H.O | 752055 | WEG20046 | 16.02.2015 | ||
| 246 | Odhisha | Balangir H.O | 767001 | WEG20064 | 16.02.2015 | ||
| 247 | Odhisha | Nayagarh H.O | 752069 | WEG20052 | 16.02.2015 | ||
| 248 | Odhisha | Angul H.O | 759122 | WEG20081 | 16.02.2015 | ||
| 249 | Punjab | Hoshiarpur HO | 146001 | WEG20601 | 16.02.2015 | ||
| 250 | Rajasthan | LUNKARANSAR S.O--334603 | 334603 | WEG21078 | 16.02.2015 | ||
| 251 | Tamilnadu | Arcot SO | 632503 | WEG21305 | 16.02.2015 | ||
| 252 | Tamilnadu | Vyrichettipalayam SO | 621012 | WEG22641 | 16.02.2015 | ||
| 253 | Tamilnadu | Salem South | 636006 | WEG21876 | 16.02.2015 | ||
| 254 | Tamilnadu | Tiruchitrambalam SO | 614628 | WEG22567 | 16.02.2015 | ||
| 255 | Tamilnadu | Kunnam SO | 621708 | WEG22617 | 16.02.2015 | ||
| 256 | Rajasthan | PRATAP NAGAR HOUSING BOARD S.O--302033 | 302033 | WEG08220 | 16.02.2015 | ||
| 257 | Rajasthan | PAOTA(JAIPUR) S.O--303106 | 303106 | WEG21025 | 16.02.2015 | ||
| 258 | Rajasthan | UCHAIN S.O--321302 | 321302 | WEG08167 | 16.02.2015 | ||
| 259 | Rajasthan | RAREH S.O--321025 | 321025 | WEG08164 | 16.02.2015 | ||
 
 
 
Comments
Post a Comment